|
|
![]() |
|
| Product name | POCKET SCALES | ||||||||||||||||||
| Item No | EHA401 | photo: | |||||||||||||||||
| Material | กก | ||||||||||||||||||
| Product Description/ Specification | |||||||||||||||||||
|
* High precision strain gauge sensor * 0.6" (16mm) LCD digits with blue backlight * Auto zero * Auto off and manual off * WITH OIECE COUNTING FUNCTION * Zero and tare * Low battery / Over load indication * Power: 2 X 3V lithium cells (CR2032) included * ST/ST platform & cover can be weighing tray
|
|||||||||||||||||||
| Dimensions | |||||||||||||||||||
| L | 11.3CM | ||||||||||||||||||
| W | 7CM | ||||||||||||||||||
| H | 1.6CM | ||||||||||||||||||
| D | |||||||||||||||||||
| Packing | EACH IN COLOR BOX . | ||||||||||||||||||
| Size of Export Carton | |||||||||||||||||||
| Pcs/ Carton | L | W | H | N.W | G.W. | CBM | |||||||||||||
| 48PCS | 39.5CM | 31.5CM | 20CM | 4.8KG | 8KG | ||||||||||||||
| Pcs/20' | Pcs/40' | ||||||||||||||||||
| 51744PCS | |||||||||||||||||||
E-MAIL:info@camryscale.com
Phone: +86-758-282 0117 / 283 0618
Fax: +86-758-289 4277
Camry Electronic Ltd
Zhaoqing: 4 Kang Le Road S., Zhaoqing, Guangdong, China
Zhongshan: Baishawan Industry Park, Qiwan Road E., Zhongshan, Guangdong, China